| List View | |||||||||
| |||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||
| 1Tues Net 19:30 – 20:30Tues NetTime: 19:30 – 20:30 G3DAR 2m FM net 145.400 MHz FM 19.30 – 20:30 Hosted by Peter G0PDF Dorset + Google calendar | 2Wed Net 19:30 – 20:30Wed NetTime: 19:30 – 20:30 G3DAR 4M Net 70.375MHz 19.30 Hosted by Martin M7HQU or Reece M7DVX Dorset + Google calendar | 3Zoom Chat 19:00 – 20:30Zoom ChatTime: 19:00 – 20:30 G3DAR Zoom Chat 19.00 details on Facebook page or contact Host Hosted by Lindsay M9LIN Dorset + Google calendar | 4 | 5GB3OF NET 19:30 – 20:30GB3OF NETTime: 19:30 – 20:30 GB3OF NET Hosted by M7DVX Hosted on Repeater GB3OF + Google calendar | 6Telford Hamfest 10:15Telford HamfestTime: 10:15 6 Sep 2026 – Telford Hamfest Harper Adams University Near Telford, TF10 8ND. The Hamfest takes place inside a large sports hall with plenty of space between tables and also outdoor tables. Doors open at 10.15am. Admission £5 (children up to 16 free). Easy travel access, unlimited free parking and catering on site. RSGB Bookstall, bring and buy and G-QRP Convention on 5 September, contact G-QRP for information. Contact Hamfest team on hamfest@tdars.org.uk Harper Adams University Near Telford, TF10 8ND Map+ Google calendar Sunday Net 15:00 – 16:00Sunday NetTime: 15:00 – 16:00 G3DAR 2M SSB Net Hosted by M7HQU 144.375 MHz USB Dorset, UK + Google calendar | ||||
| 7 | 8Tues Net 19:30 – 20:30Tues NetTime: 19:30 – 20:30 G3DAR 2m FM net 145.400 MHz FM 19.30 – 20:30 Hosted by Peter G0PDF Dorset + Google calendar | 9Wed Net 19:30 – 20:30Wed NetTime: 19:30 – 20:30 G3DAR 4M Net 70.375MHz 19.30 Hosted by Martin M7HQU or Reece M7DVX Dorset + Google calendar | 10Zoom Chat 19:00 – 20:30Zoom ChatTime: 19:00 – 20:30 G3DAR Zoom Chat 19.00 details on Facebook page or contact Host Hosted by Lindsay M9LIN Dorset + Google calendar | 11CamperHam Weekend 11:00 – 14:00 CamperHam WeekendTime: 11:00 – 14:00 Camper ham weekend
Nightly charges apply for campers £10 per night
Day visitors are also welcome.
A suggested donation of £5 per day would be welcome to the club funds.
Free tea and coffee available.
The World’s EndAlmer Blandford Forum DT11 9EW The World’s End Almer Blandford Forum DT11 9EW Map+ Google calendar | 12CamperHam Weekend 11:00 – 14:00 CamperHam WeekendTime: 11:00 – 14:00 Camper ham weekend
Nightly charges apply for campers £10 per night
Day visitors are also welcome.
A suggested donation of £5 per day would be welcome to the club funds.
Free tea and coffee available.
The World’s EndAlmer Blandford Forum DT11 9EW The World’s End Almer Blandford Forum DT11 9EW Map+ Google calendar GB3OF NET 19:30 – 20:30GB3OF NETTime: 19:30 – 20:30 GB3OF NET Hosted by M7DVX Hosted on Repeater GB3OF + Google calendar | 13Caister Lifeboat Radio Rally 10:00 – 15:00Caister Lifeboat Radio RallyTime: 10:00 – 15:00 13 Sep – Caister Lifeboat Radio Rally Caister Lifeboat station, Caister on Sea, NR30 5DJ. Entrance via carpark on Beach Road. Raffle, on-site cafe, gift shop, museum. Free entry, open 10am-3pm (9am for sellers). Inside and outside spaces available. Contact, Zane, M1BFI, m1bfi@outlook.com, 07711 214 790. Caister Lifeboat station, Caister on Sea, NR30 5DJ Map+ Google calendar CamperHam Weekend 11:00 – 14:00 CamperHam WeekendTime: 11:00 – 14:00 Camper ham weekend
Nightly charges apply for campers £10 per night
Day visitors are also welcome.
A suggested donation of £5 per day would be welcome to the club funds.
Free tea and coffee available.
The World’s EndAlmer Blandford Forum DT11 9EW The World’s End Almer Blandford Forum DT11 9EW Map+ Google calendar 145Alive 12:00 – 15:00 145AliveTime: 12:00 – 15:00 145 Alive is an activity event to promote the use of 2m FM simplex.
Any high ground!
+ Google calendar
Sunday Net15:00 – 16:00Sunday NetTime: 15:00 – 16:00 G3DAR 2M SSB Net Hosted by M7HQU 144.375 MHz USB Dorset, UK + Google calendar | |||
| 14 | 15Tues Net 19:30 – 20:30Tues NetTime: 19:30 – 20:30 G3DAR 2m FM net 145.400 MHz FM 19.30 – 20:30 Hosted by Peter G0PDF Dorset + Google calendar | 16Wed Net 19:30 – 20:30Wed NetTime: 19:30 – 20:30 G3DAR 4M Net 70.375MHz 19.30 Hosted by Martin M7HQU or Reece M7DVX Dorset + Google calendar | 17Zoom Chat 19:00 – 20:30Zoom ChatTime: 19:00 – 20:30 G3DAR Zoom Chat 19.00 details on Facebook page or contact Host Hosted by Lindsay M9LIN Dorset + Google calendar | 18 | 19GB3OF NET 19:30 – 20:30GB3OF NETTime: 19:30 – 20:30 GB3OF NET Hosted by M7DVX Hosted on Repeater GB3OF + Google calendar | 20Sunday Net 15:00 – 16:00Sunday NetTime: 15:00 – 16:00 G3DAR 2M SSB Net Hosted by M7HQU 144.375 MHz USB Dorset, UK + Google calendar | |||
| 21 | 22Tues Net 19:30 – 20:30Tues NetTime: 19:30 – 20:30 G3DAR 2m FM net 145.400 MHz FM 19.30 – 20:30 Hosted by Peter G0PDF Dorset + Google calendar | 23Wed Net 19:30 – 20:30Wed NetTime: 19:30 – 20:30 G3DAR 4M Net 70.375MHz 19.30 Hosted by Martin M7HQU or Reece M7DVX Dorset + Google calendar | 24Zoom Chat 19:00 – 20:30Zoom ChatTime: 19:00 – 20:30 G3DAR Zoom Chat 19.00 details on Facebook page or contact Host Hosted by Lindsay M9LIN Dorset + Google calendar | 25 | 26GB3OF NET 19:30 – 20:30GB3OF NETTime: 19:30 – 20:30 GB3OF NET Hosted by M7DVX Hosted on Repeater GB3OF + Google calendar | 27Sunday Net 15:00 – 16:00Sunday NetTime: 15:00 – 16:00 G3DAR 2M SSB Net Hosted by M7HQU 144.375 MHz USB Dorset, UK + Google calendar | |||
| 28 | 29Tues Net 19:30 – 20:30Tues NetTime: 19:30 – 20:30 G3DAR 2m FM net 145.400 MHz FM 19.30 – 20:30 Hosted by Peter G0PDF Dorset + Google calendar | 30Wed Net 19:30 – 20:30Wed NetTime: 19:30 – 20:30 G3DAR 4M Net 70.375MHz 19.30 Hosted by Martin M7HQU or Reece M7DVX Dorset + Google calendar | |||||||







